NUTRITIONAL INFORMATIONSERVINGS PER PACK: 6, SERVING SIZE: 25
| Per Bagel | Per 100g | |
|---|---|---|
| Energy (KJ) | 462 | 1850 |
| Protein | 2.7g | 10.8g |
| Fat | 3.2g | 12.7g |
| – Saturated fat | 0.3g | 1.2g |
| – Trans | <0.1g | 0.1g |
| – Polyunsaturated | 1.1g | 4.5g |
| – Monounsaturated | 1.7g | 6.7g |
| Cholesterol | 0.0mg | 0.0mg |
| Carbohydrate | 17.2g | 68.6g |
| – Sugars | 1.7g | 6.9g |
| Dietry fiber | 0.9g | 3.6g |
| Sodium | 133mg | 530mg |

Reviews
There are no reviews yet.