NUTRITIONAL INFORMATIONSERVINGS PER PACK: 6, SERVING SIZE: 15G
| Per Bagel | Per 100g | |
|---|---|---|
| Energy (KJ) | 252kJ | 1680kJ |
| Protein | 1.5g | 9.8g |
| Fat | 1.9g | 12.8g |
| – Saturated fat | 0.2g | 1.0g |
| – Trans | 0.1g | 0.1g |
| – Polyunsaturated | 0.7g | 4.5g |
| – Monounsaturated | 1.0g | 6.6g |
| Cholesterol | 0.1mg | 0.9mg |
| Carbohydrate | 8.8g | 58.9g |
| – Sugars | 0.6g | 4.2g |
| Dietry fiber | 0.6g | 3.8g |
| Sodium | 104mg | 690mg |

Reviews
There are no reviews yet.